NFL 2011 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2016-01-03 New Orleans Saints (13-3) 20 Atlanta Falcons (10-6) 17 - -
2016-01-03 New York Jets (8-8) 17 Buffalo Bills (6-10) 22 - -
2016-01-03 Tampa Bay Buccaneers (4-12) 10 Carolina Panthers (6-10) 38 - -
2016-01-03 Detroit Lions (10-6) 24 Chicago Bears (8-8) 20 - -
2016-01-03 Baltimore Ravens (12-4) 16 Cincinnati Bengals (9-7) 24 - -
2016-01-03 Pittsburgh Steelers (12-4) 28 Cleveland Browns (4-12) 12 - -
2016-01-03 Washington Commanders (5-11) 34 Dallas Cowboys (8-8) 23 - -
2016-01-03 Minnesota Vikings (3-13) 20 Green Bay Packers (15-1) 13 - -
2016-01-03 Jacksonville Jaguars (5-11) 6 Houston Texans (10-6) 30 - -
2016-01-03 Tennessee Titans (9-7) 24 Indianapolis Colts (2-14) 30 - -
2016-01-03 Oakland Raiders (8-8) 17 Kansas City Chefs (7-9) 23 - -
2016-01-03 New England Patriots (13-3) 10 Miami Dolphins (6-10) 20 - -
2016-01-03 Philadelphia Eagles (8-8) 35 New York Giants (9-7) 30 - -
2016-01-03 Seattle Seahawks (7-9) 36 Arizona Cardinals (8-8) 6 - -
2016-01-03 Los Angeles Chargers (8-8) 20 Denver Broncos (8-8) 27 - -
2016-01-03 St. Louis Rams (2-14) 16 San Francisco 49ers (13-3) 19 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.