NFL 2007 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2015-10-29 Miami Dolphins (6-10) 7 New England Patriots (13-3) 36 - -
2015-11-01 Detroit Lions (10-6) 10 Kansas City Chefs (7-9) 45 - -
2015-11-01 Tampa Bay Buccaneers (4-12) 23 Atlanta Falcons (10-6) 20 - -
2015-11-01 Los Angeles Chargers (8-8) 26 Baltimore Ravens (12-4) 29 - -
2015-11-01 Minnesota Vikings (3-13) 23 Chicago Bears (8-8) 20 - -
2015-11-01 Arizona Cardinals (8-8) 34 Cleveland Browns (4-12) 20 - -
2015-11-01 Tennessee Titans (9-7) 6 Houston Texans (10-6) 20 - -
2015-11-01 New York Giants (9-7) 49 New Orleans Saints (13-3) 52 - -
2015-11-01 Cincinnati Bengals (9-7) 16 Pittsburgh Steelers (12-4) 10 - -
2015-11-01 San Francisco 49ers (13-3) 6 St. Louis Rams (2-14) 27 - -
2015-11-01 New York Jets (8-8) 20 Oakland Raiders (8-8) 34 - -
2015-11-01 Seattle Seahawks (7-9) 13 Dallas Cowboys (8-8) 12 - -
2015-11-01 Green Bay Packers (15-1) 10 Denver Broncos (8-8) 29 - -
2015-11-02 Indianapolis Colts (2-14) 26 Carolina Panthers (6-10) 29 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.