NFL 2009 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2012-12-22 Atlanta Falcons (6-10) 31 Detroit Lions (11-5) 18 - -
2012-12-23 Tennessee Titans (2-14) 7 Green Bay Packers (12-4) 55 - -
2012-12-23 Oakland Raiders (3-13) 6 Carolina Panthers (7-8-1) 17 - -
2012-12-23 Buffalo Bills (9-7) 10 Miami Dolphins (8-8) 24 - -
2012-12-23 Cincinnati Bengals (10-5-1) 13 Pittsburgh Steelers (11-5) 10 - -
2012-12-23 New England Patriots (12-4) 23 Jacksonville Jaguars (3-13) 16 - -
2012-12-23 Indianapolis Colts (11-5) 20 Kansas City Chefs (9-7) 13 - -
2012-12-23 New Orleans Saints (7-9) 34 Dallas Cowboys (12-4) 31 - -
2012-12-23 Washington Commanders (4-12) 27 Philadelphia Eagles (10-6) 20 - -
2012-12-23 St. Louis Rams (6-10) 28 Tampa Bay Buccaneers (2-14) 13 - -
2012-12-23 New York Giants (6-10) 14 Baltimore Ravens (10-6) 33 - -
2012-12-23 Minnesota Vikings (7-9) 23 Houston Texans (9-7) 6 - -
2012-12-23 Cleveland Browns (7-9) 12 Denver Broncos (12-4) 34 - -
2012-12-23 Chicago Bears (5-11) 28 Arizona Cardinals (11-5) 13 - -
2012-12-23 San Francisco 49ers (8-8) 13 Seattle Seahawks (12-4) 42 - -
2012-12-23 Los Angeles Chargers (9-7) 27 New York Jets (4-12) 17 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.