NFL 2022 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2007-11-04 San Francisco 49ers (5-11) 16 Atlanta Falcons (4-12) 20 - -
2007-11-04 Cincinnati Bengals (7-9) 21 Buffalo Bills (7-9) 33 - -
2007-11-04 Denver Broncos (7-9) 7 Detroit Lions (7-9) 44 - -
2007-11-04 Green Bay Packers (13-3) 33 Kansas City Chefs (4-12) 22 - -
2007-11-04 Los Angeles Chargers (11-5) 17 Minnesota Vikings (8-8) 35 - -
2007-11-04 Jacksonville Jaguars (11-5) 24 New Orleans Saints (7-9) 41 - -
2007-11-04 Washington Commanders (9-7) 23 New York Jets (4-12) 20 - -
2007-11-04 Arizona Cardinals (8-8) 10 Tampa Bay Buccaneers (9-7) 17 - -
2007-11-04 Carolina Panthers (7-9) 7 Tennessee Titans (10-6) 20 - -
2007-11-04 Seattle Seahawks (10-6) 30 Cleveland Browns (10-6) 33 - -
2007-11-04 New England Patriots (16-0) 24 Indianapolis Colts (13-3) 20 - -
2007-11-04 Houston Texans (8-8) 24 Oakland Raiders (4-12) 17 - -
2007-11-04 Dallas Cowboys (13-3) 38 Philadelphia Eagles (8-8) 17 - -
2007-11-05 Baltimore Ravens (5-11) 7 Pittsburgh Steelers (10-6) 38 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.