NFL Schedule - Week 2

Date Hour Visitor Score Confidence Home Score Confidence
np rc ac np rc ac
2008-09-14 Tennessee Titans 24 10 6.2 3.3 Cincinnati Bengals 7 9 5.4 2.6
2008-09-14 Buffalo Bills 20 6 7.2 2.3 Jacksonville Jaguars 16 13 8.4 5.7
2008-09-14 Oakland Raiders 23 0 0.0 0.0 Kansas City Chefs 8 19 8.0 8.0
2008-09-14 Indianapolis Colts 18 13 8.3 5.7 Minnesota Vikings 15 6 5.0 1.6
2008-09-14 Chicago Bears 17 5 5.4 1.4 Carolina Panthers 20 14 7.9 5.8
2008-09-14 Green Bay Packers 48 17 8.8 7.8 Detroit Lions 25 2 5.0 0.5
2008-09-14 New York Giants 41 19 14.0 14.0 St. Louis Rams 13 0 0.0 0.0
2008-09-14 New Orleans Saints 24 13 6.8 4.7 Washington Commanders 29 6 6.8 2.2
2008-09-14 Atlanta Falcons 9 3 6.7 1.1 Tampa Bay Buccaneers 24 16 9.8 8.3
2008-09-14 San Francisco 49ers 33 4 4.2 0.9 Seattle Seahawks 30 15 11.3 8.9
2008-09-14 New England Patriots 19 7 7.6 2.8 New York Jets 10 12 7.9 5.0
2008-09-14 Los Angeles Chargers 38 9 6.7 3.2 Denver Broncos 39 10 7.8 4.1
2008-09-14 Miami Dolphins 10 1 5.0 0.3 Arizona Cardinals 31 18 9.7 9.2
2008-09-14 Pittsburgh Steelers 10 19 13.4 13.4 Cleveland Browns 6 0 0.0 0.0
2008-09-15 Philadelphia Eagles 37 4 7.2 1.5 Dallas Cowboys 41 15 13.9 10.9
Click a team to see its performance for the season.
Use the popup at the very top to change weeks.

Confidence column breakdown (hidden until picking is closed):