NFL 2022 (free) - Final

Season results to date
Name Week Total Rank
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
kingjumpsuit 76 92 81 101 92 65 78 98 95 59 114 108 126 86 110 110 117 113 1597 1
DearOldDad 82 91 71 101 98 66 78 103 101 63 113 108 121 87 111 106 110 110 1591 2
spiker 62 95 54 103 111 65 84 86 102 65 121 108 112 77 103 106 120 122 1580 3
Manning 74 90 71 108 91 68 75 102 97 63 111 108 122 85 108 109 116 112 1579 4
Endzoni 75 92 73 79 95 32 81 108 114 76 106 100 116 90 108 104 113 111 1568 5
JamesHeart 71 96 73 92 100 57 72 100 99 59 113 105 124 88 104 105 110 99 1551 6
Jjudes 58 90 68 113 108 84 86 96 82 59 94 106 121 92 110 92 107 79 1528 7
becrowder 69 99 65 101 90 58 89 103 104 58 105 106 95 93 93 109 93 108 1522 8
Walkie-Taki 72 72 69 113 106 74 67 108 94 53 101 111 129 77 107 85 88 97 1503 9
Andy L 77 94 58 91 101 57 87 108 79 66 101 106 103 76 101 102 103 90 1485 10
Blindman 72 113 60 88 109 80 73 98 107 73 105 100 106 76 88 88 100 78 1482 11t
Gamer13 73 105 86 76 85 84 86 92 92 79 93 106 102 76 103 94 95 104 1482 11t
Miller36 80 76 76 94 88 76 83 108 86 65 90 96 108 86 100 94 113 104 1482 11t
Ranger22 70 85 68 85 84 72 68 89 103 84 106 110 105 77 101 98 95 116 1480 14
Jackass 70 85 72 96 86 69 87 113 88 57 90 103 116 75 104 95 108 86 1474 15
CouchPotato 83 87 65 82 90 70 73 85 71 69 91 114 122 87 81 96 91 120 1443 16
Dr Fun 63 67 61 73 96 93 102 92 108 66 82 88 102 56 94 102 105 96 1429 17
dkidd 70 77 50 106 97 71 59 94 97 68 91 96 100 86 71 110 91 101 1426 18
Gabagool 9 79 60 84 87 66 73 103 86 48 90 88 109 77 107 95 106 114 1424 19
sts7049 72 65 83 112 75 76 63 83 113 75 70 111 90 55 108 79 122 89 1423 20
Lauren 65 72 56 96 91 76 79 82 97 57 112 98 116 69 76 86 96 105 1416 21
toddm 12 90 68 80 87 35 72 93 95 95 21 93 103 82 76 103 122 101 1395 22
EastLake Poker Ace 65 82 75 68 85 72 89 114 92 78 84 88 86 76 78 93 107 85 1384 23
edkensik 82 62 88 77 59 59 89 73 69 89 82 90 107 83 96 80 98 108 1373 24
hmm 81 78 87 77 66 54 91 90 73 64 85 87 108 56 95 89 79 103 1353 25
teamhondo 78 70 78 69 93 73 76 79 0 72 94 0 0 0 0 0 0 0 782 26
Click a week number to see everyone's picks and results for that week.
Click a username (or season score) to see that player's results by week.
Click a user's score for a week to see that user's breakdown for that week.

Showing results by score (default).
Format for current week is points earned (possible points remaining).
Click here for results by weekly rank.
Click here for results by progressive weekly rank.
Each player's two worst weeks are dropped from season totals. They are striked out here after Week 3 is complete.