Pools Main Page
| Pool | Description | Buy-In * | Game Status | # of Players |
Player Rank |
1st Place | Pool Hits |
|---|---|---|---|---|---|---|---|
| Oscar Pool 2012 | Pick the Winners | free | signup phase | 12 | Register or Log In to enter or read rules |
- | 44 |
| Oscar Pool 2012 (pay) | Pick the Winners | $ 10.00 | signup phase | 2 | Register or Log In to enter or read rules |
- | 6 |
| NFL 2011 (free) | Confidence Pick 'Em | free | in progress | 29 | bradphillips13 | 2373 | |
| NFL 2011 (pay) | Confidence Pick 'Em | $ 51.00 | in progress | 20 | bradphillips13 | 6252 | |
| American Idol 2011 (free) | The cheese! | free | complete | 63 | - | JamesHeart | 131 |
| American Idol 2011 (pay) | It runs thick! | $ 10.00 | complete | 60 | - | JamesHeart | 994 |
| Electoral College 2008 | Pick the State Winners | free | complete | 93 | - | (5 tied) | 1912 |
| March Madness 2011 (free) | Tournament Style | free | complete | 31 | - | stevefysh | 439 |
| March Madness 2011 (pay) | Tournament Style | $ 10.00 | complete | 16 | - | stevefysh | 671 |
| NFL 2010 (free) | Confidence Pick 'Em | free | complete | 33 | - | Rex | 3656 |
| NFL 2010 (pay) | Confidence Pick 'Em | $ 51.00 | complete | 18 | - | Rex | 7693 |
| Oscar Pool 2011 | Pick the Winners | free | complete | 69 | - | (4 tied) | 881 |
| Women's Madness 2011 (free) | Tournament Style | free | complete | 7 | - | 81tamu | 196 |
| American Idol 2010 (free) | You know you want to | free | archive | 106 | - | SusannahS | 344 |
| American Idol 2010 (pay) | It's okay to admit it | $ 10.00 | archive | 93 | - | SusannahS | 1221 |
| MLB 2009 | concept testing | free | archive | 12 | - | TheDoublr206 | 180 |
| March Madness 2007 (free) | Tournament Style | free | archive | 45 | - | houaggie | 1525 |
| March Madness 2007 (pay) | Tournament Style | $ 10.00 | archive | 21 | - | Patty | 655 |
| March Madness 2008 (free) | Tournament Style | free | archive | 44 | - | (3 tied) | 558 |
| March Madness 2008 (pay) | Tournament Style | $ 10.00 | archive | 23 | - | Adam Fletcher | 662 |
| March Madness 2009 (free) | Tournament Style | free | archive | 71 | - | JamesHead | 1152 |
| March Madness 2009 (pay) | Tournament Style | $ 10.00 | archive | 24 | - | elitistprime | 1364 |
| March Madness 2010 (free) | Tournament Style | free | archive | 48 | - | Fast Eddie | 833 |
| March Madness 2010 (pay) | Tournament Style | $ 10.00 | archive | 25 | - | Alexkensik | 727 |
| NFL 2007 (free) | Confidence Pick 'Em | free | archive | 32 | - | JamesHeart | 2837 |
| NFL 2007 (pay) | Confidence Pick 'Em | $ 34.00 | archive | 24 | - | oberei | 11172 |
| NFL 2008 (free) | Confidence Pick 'Em | free | archive | 34 | - | Patty | 4054 |
| NFL 2008 (pay) | Confidence Pick 'Em | $ 51.00 | archive | 20 | - | Patty | 7473 |
| NFL 2009 (free) | Confidence Pick 'Em | free | archive | 32 | - | Manning | 4225 |
| NFL 2009 (pay) | Confidence Pick 'Em | $ 51.00 | archive | 16 | - | Rex | 6257 |
| Oscar Pool 2008 | Pick the Winners | free | archive | 26 | - | Tanya 93 | 348 |
| Oscar Pool 2009 | Pick the Winners | free | archive | 73 | - | Spicy McHaggis | 688 |
| Oscar Pool 2010 | Pick the Winners | free | archive | 58 | - | Lissa | 876 |
| Women's Madness 2009 (free) | Tournament Style | free | archive | 42 | - | Thomas M | 443 |
| Women's Madness 2010 (free) | Tournament Style | free | archive | 16 | - | Andy L 3GA |
347 |
Please see the FAQ and Term