James's Pools
| Pool | Quick Blurb | Buy-In * | Game Status | Player Rank |
# of Players |
1st Place | Pool Hits + |
|---|---|---|---|---|---|---|---|
| Electoral College 2008 | Pick the State Winners | free | complete | - | 93 | (5 tied) | 1787 |
| March Madness 2008 (free) | Tournament Style | free | complete | - | 44 | (3 tied) | 557 |
| March Madness 2008 (pay) | Tournament Style | $ 10.00 | complete | - | 23 | Adam Fletcher | 648 |
| NFL 2008 (free) | Confidence Pick 'Em | free | complete | - | 33 | Patty | 4026 |
| NFL 2008 (pay) | Confidence Pick 'Em | $ 51.00 | complete | - | 19 | Patty | 7388 |
| Oscar Pool 2008 | Pick the Winners | free | complete | - | 26 | Tanya 93 | 334 |
| March Madness 2007 (free) | Tournament Style | free | archive | - | 45 | houaggie | 1525 |
| March Madness 2007 (pay) | Tournament Style | $ 10.00 | archive | - | 21 | Patty | 655 |
| NFL 2007 (free) | Confidence Pick 'Em | free | archive | - | 32 | JamesHeart | 2837 |
| NFL 2007 (pay) | Confidence Pick 'Em | $ 34.00 | archive | - | 24 | oberei | 11172 |
+ Not including the programmer. :-D
2008-11-04 Electoral Pool picks closed
2008-10-22 Added Chat Room
2008-10-21 Announced Electoral College Pool
2008-10-17 Added 'My Log' link
2008-08-19 NFL pools open
Please see the FAQ and Terms of Use. Join the Yahoo! Group here.